Size guide
Numbers are only a guide, there is no current universal rule around sizing.
Body Measurements
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Bicep | -26 | 27-28 | 29-30 | 21-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Waist | 58-62 | 63-67 | 69-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 | 121- 125 |
Garment measurements
The measured length of the physical garment
Trousers & shorts
| Tailored trouser | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| in leg length | 74.5 | 75.6 | 75.6 | 75.6 | 75.7 | 75.8 | 75.9 | 75.9 |
| Out leg length | 104.6 | 105.2 | 105.8 | 106.4 | 107 | 107.6 | 108.2 | 108.8 |
| Tailored shorts | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| in leg length | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.8 |
| Out leg length | 46.7 | 47.3 | 47.9 | 48.5 | 49.13 | 49.7 | 50.3 | 50.93 |
| Relaxed trouser | 4 | 6 | 8 | 10 | 12 | 1 | 16 | 18 |
| in leg length | 74.7 | 74.8 | 74.8 | 74.8 | 74.8 | 74.9 | 74.9 | 75 |
| Out leg length | 103.5 | 104.1 | 104.7 | 105.3 | 105.9 | 106.5 | 107.1 | 107.7 |
| Relaxed shorts | 4 | 6 | 8 | 10 | 12 | 1 | 16 | 18 |
| in leg length | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.4 |
| Out leg length | 42.2 | 42.8 | 43.3 | 44 | 44.6 | 45.2 | 45.8 | 46.4 |
Longline coat
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Centre back length | 120 | 121 | 123 | 125 | 127 | 128 | 129 | 130 |
Belt
Your body measurement
| XS | S | M | L | |
| Waist size | 68 - 75 | 76-83 | 84-91 | 92-99 |
These body & garment measurements are designed to act as a guide to help you choose the correct Simmons garment. All measurements are in metric cm's.
If you are unsure of which size is right for you or you would like further garment measurements then contact us at customercare@bysimmons.com.
